| Number | Name | Grade | Position | B/T | Height |
|---|---|---|---|---|---|
| 6 | Jaclyn Binstock | 11 | SS/3B | B/R | 5' 4'' |
| 7 | Michelle Burnett | 12 | C/IF | R/R | 5' 7'' |
| 3 | Amanda Burnett | 12 | IF/OF | R/R | 5' 7'' |
| 2 | Caitlyn Caputo | 11 | OF | L/L | 5' 4'' |
| 5 | Roxanne Decosimo | 12 | 3B/SS | R/R | 5' 5'' |
| 15 | Amanda Feeney | 12 | 1B/OF | R/R | 5' 6'' |
| 12 | Danielle Hamlin | 12 | SS/3B | R/R | 5' 11'' |
| 11 | Breezy Heller | 10 | OF/UT | R/R | 5' 5'' |
| 4 | Arianna Lapuma | 10 | 3B/SS | R/R | 5' 5'' |
| 9 | Cassie Martinez | 12 | P/UT | R/R | 5' 4'' |
| 13 | Monica Papol | 10 | OF/1B | R/R | 5' 8'' |
| 8 | Sam Pummell | 11 | OF/P | R/R | 5' 3'' |
| Coaches: |
|
Sal Santoro - Head Coach Adam Barrett - Associate Head Coach |
| * C - Captain |